Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $60.84 | $59.85 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 93.07 | 91.56 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 71.39 | 70.23 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 38.97 | 38.34 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 42.91 | 42.21 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 56.98 | 56.06 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 62.96 | 61.93 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 38.09 | 37.47 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 58.56 | 57.60 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 58.07 | 57.12 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 40.40 | 39.74 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 60.52 | 59.54 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 106.10 | 104.38 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 123.39 | 121.38 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 72.56 | 71.38 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 45.35 | 44.62 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 48.47 | 47.68 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 29.91 | 29.42 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 29.96 | 29.47 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 39.90 | 39.25 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 48.04 | 47.26 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 43.62 | 42.91 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 63.01 | 61.98 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 61.11 | 60.11 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 52.64 | 51.78 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























