Inventory Labels - Quarters & Years

Stock Number | Label Diameter | Quarter | Color | Labels Per Roll | 1 | 3 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DL6793 | 2" | 4TH QTR. | Black | 500 | $19.31 | $19.17 | $18.99 | $18.84 | $18.54 | |
| DL6835 | 2" | 2023 | Fluorescent Green | 500 | 11.35 | 11.27 | 11.16 | 11.08 | 10.90 | |
| DL6837 | 2" | 2024 | Fluorescent Yellow | 500 | 11.35 | 11.27 | 11.16 | 11.08 | 10.90 | |
| DL6839 | 2" | 2025 | Fluorescent Red | 500 | 11.35 | 11.27 | 11.16 | 11.08 | 10.90 | |
| DL6836 | 3" | 2023 | Fluorescent Green | 500 | 18.24 | 18.11 | 17.93 | 17.79 | 17.51 | |
| DL6838 | 3" | 2024 | Fluorescent Yellow | 500 | 18.24 | 18.11 | 17.93 | 17.79 | 17.51 | |
| DL6840 | 3" | 2025 | Fluorescent Red | 500 | 18.24 | 18.11 | 17.93 | 17.79 | 17.51 | |
| DL68399 | 2" | 2026 | Fluorescent Green | 500 | 22.51 | 22.35 | 22.14 | 21.96 | 21.61 | |
| DL68398 | 2" | 2027 | Fluorescent Yellow | 500 | 22.51 | 22.35 | 22.14 | 21.96 | 21.61 | |
| DL68400 | 3" | 2026 | Fluorescent Green | 500 | 34.03 | 33.79 | 33.46 | 33.20 | 32.67 | |
| DL68401 | 3" | 2027 | Fluorescent Yellow | 500 | 34.03 | 33.79 | 33.46 | 33.20 | 32.67 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























